top of page

Skill List
A list of all available skills.
If you'd like to look for a specific skill, simply search for it by typing it's name in the search box below. You can also select the class from the drop down box as well. For more information on counters, please visit this page.
Skill Name | Skill Counter | Skill Description | Classes |
---|---|---|---|
Shun | d- | A debuff that decreases dexterity by 3, wisdom by 2, and strength by 1. | Sprite |
Soul Rend | a- | A medium potency faith based aether attack. | Sprite |
Aether Bolt | w- | A low potency faith based aether attack. | Sprite |
Cheer | b+ | A buff that increases charisma by 3, and faith by 2. | Companion |
Lick | w+ | A low potency intelligence based mana heal. | Companion |
Ruin Mind | d- | A debuff that decreases charisma by 3 and intelligence by 3. | Shaman, Summoner, Warlock, Witch |
Ruination | d- | A debuff that decreases all attributess by 1 and decrease health by 15. | Demon, Familiar, Specter |
Sacrifice | b+ | A buff that increases intelligence by 5, mana by 1, and decreases all other attributess by 5. | Sorcerer |
Sacrilege | a- | A medium potency intelligence based mana attack. | Necromancer, Warlock, Witch |
Scratch | w- | A low potency dexterity based cunning attack. | Beast, Familiar, Feral, Stalker, Sprite |
Seduce | d- | A debuff that decreases aether by 1, mana by 1, and increase might by 1 . | Escort |
Shank | w- | A low potency dexterity based cunning attack. | Adventurer, Archer, Assassin, Bard, Escort, Healer, Peasant, Ranger, Rogue, Thief, Vagrant, Villager |
Share Body | b+ | A buff that increases constitution by 2 and health by 20. | Enchanter |
Share Mind | b+ | A buff that increases wisdom by 2, intelligence by 2, and mana by 1. | Enchanter, Puca, Shaman |
Sharp Note | a- | A medium potency charisma based Artistry attack. | Bard |
Shield Up | b+ | A buff that increases physical resistance by 30. | Knight |
Shock | w- | A low potency intelligence based mana attack. | Mage |
Shout | d- | A debuff that decreases accuracy by 25. | Barbarian |
Shred | a- | A medium potency dexterity based cunning attack. | Skinwalker, Wendigo |
Shred* | a- | A medium potency intelligence based mana pet attack. | Necromancer |
Slam | a- | A medium potency strength based might attack. | Barbarian, Knight, Warrior |
Slash | w- | A low potency dexterity based cunning attack. | Assassin, Beastmaster, Fighter, Knight, Warrior |
Slow Grind | a- | A medium potency charisma based Artistry attack. | Escort |
Smite | a- | A medium potency faith based aether attack. | Cleric, Neophyte, Paladin, Priest |
Snipe | p- | A high potency dexterity based cunning attack. | Ranger |
Soul Burst | a- | A medium potency wisdom based mana attack. | Shaman |
Soul Surge | p- | A high potency wisdom based mana attack. | Shaman |
Spirit Bolt | w- | A low potency wisdom based mana attack. | Shaman |
Spirit Heal | w+ | A low potency wisdom based mana heal. | Shaman |
Stone Fist | a- | A medium potency strength based might attack. | Monk |
Strip | b+ | A buff that increases charisma by 3 and artistry by 1. | Escort |
Summon* | b+ | A buff that increases summon power by 3. | Summoner |
Swift Kick | a- | A medium potency dexterity based cunning attack. | Monk |
Swift Step | b+ | A buff that increases dexterity by 2 and cunning by 1. | Dancer |
Tease | d- | A debuff that decreases accuracy by 20, wisdom by 2, faith by 2, and intelligence by 2. | Escort |
Thunder | a- | A medium potency intelligence based mana attack. | Mage |
True Curse | d- | A debuff that decreases accuracy by 15, constitution by 2. faith by 2, aether by 1, and health by 20. | Ravager, Warlock, Witch |
Undo Pain | w+ | A low potency intelligence based mana heal. | Hexer |
Vine Tangle | d- | A debuff that decreases accuracy by 15, dexterity by 3, and cunning by 1. | Druid |
Void Burst* | a* | A high potency intelligence based mana pet attack. | Necromancer |
War Cry | d- | A debuff that decreases accuracy by 25 and faith by 2. | Warrior |
Weaken | d- | A debuff that decreases strength by 3, dexterity by 3, constitution by 3, cunning by 1, and might by 1. | Enchanter, Priest, Specter |
White Claw | w- | A low potency faith based aether attack. | Guardian |
White Wind | a+ | A medium potency wisdom based mana heal. | Druid |
Witch Bolt | w- | A low potency intelligence based mana attack. | Familiar |
Gaia’s Gift | b+ | A buff that increases wisdom by 4 and health by 30. | Druid |
Gaia’s Hate | p- | A high potency wisdom based mana attack. | Druid |
Gift Mana | b+ | A buff that increases target's intelligence by 4 , mana by 2, and decreases caster's intelligence by 2. | Familiar |
Growth | b+ | A buff that increases constitution by 3 and health by 30. | Leshy |
Gut Punch | d- | A debuff that decreases accuracy by 15 and health by 30 . | Warrior |
Harsh Tune | w- | A low potency charisma based Artistry attack. | Bard |
Heal | a+ | A medium potency faith based aether heal. | Neophyte |
Hex | d- | A debuff that decreases an attributes by 2 and its modifier by 1. | Hexer |
High Kick | w- | A low potency dexterity based cunning attack. | Dancer |
Holy Blade | p- | A high potency faith based aether attack. | Paladin |
Holy Burst | p- | A high potency faith based aether attack. | Angelus |
Holy Surge | P+ | A high potency faith based aether heal. | Priest |
Ice Lance | a- | A medium potency intelligence based mana attack. | Apprentice, Familiar |
Ice Shards | w- | A low potency intelligence based mana attack. | Battlemage, Mage |
Incinerate | a- | A medium potency intelligence based mana attack. | Sorcerer |
Insanity | d- | A debuff that decreases intelligence by 5, wisdom by 2, and mana by 1. | Necromancer, Ravager, Sorcerer, Warlock, Witch |
Lightning | d- | A debuff that decreases accuracy by 10 and health by 5. | Battlemage |
Link Body | b+ | A buff that increases constitution by 2 and health by 20. | Guardian |
Mage’s Bane | d- | A debuff that decreases intelligence by 3, wisdom by 3, mana by 1, and health by 15. | Rogue |
Mana Bolt | w- | A low potency intelligence based mana attack. | Apprentice, Enchanter |
Mana Burst | a- | A medium potency intelligence based mana attack. | Enchanter, Sorcerer, Trickster |
Mana Darts | w- | A low potency intelligence based mana attack. | Sorcerer, Summoner |
Mana heal | w+ | A low potency intelligence based mana heal. | Familiar |
Mana Surge | a- | A medium potency intelligence based mana attack. | Enchanter |
Maul | a- | A medium potency strength based might attack. | Dragon |
Meditate | b+ | A buff that increases cunning by 1, might by 1, and wisdom by 2. | Monk |
Mend | a+ | A medium potency faith based aether heal. | Cleric, Priest |
Mend Soul | a+ | A medium potency wisdom based mana heal. | Shaman |
Multi-Shot | w- | A low potency dexterity based cunning attack. | Archer, Ranger |
Oblivion | p- | A high potency intelligence based mana attack. | Demon, Mage |
Overwhelm | p- | A high potency strength based might attack. | Barbarian, Monk, Warrior |
Overwhelm* | p* | A ultimate potency strength based might pet attack. | Beastmaster |
Oya’s Echo | b+ | A buff that increases all attributes by 1 and health by 20. | Bard |
Partner Up | b+ | A buff that increases constitution by 2 and health by 20. | Dancer, Thief |
Pounce | a- | A medium potency dexterity based cunning attack. | Feral, Stalker |
Pray | w+ | A low potency faith based aether heal. | Cleric, Paladin, Priest |
Prowl | b+ | A buff that increases accuracy by 30 and cunning by 1. | Stalker |
Pummel | w- | A low potency strength based might attack. | Leshy, Monk |
Punish | a- | A medium potency strength based might attack. | Cleric |
Purify | b+ | A buff that removes player-cast debuffs. | Angelus, Cleric, Paladin |
Quick Finish | w- | A low potency charisma based Artistry attack. | Escort |
Quick Nock | w- | A low potency dexterity based cunning attack. | Archer, Ranger |
Quickstep | a- | A medium potency charisma based Artistry attack. | Dancer |
Raise Dead* | b+ | A buff that increases summon power by 3. | Necromancer |
Ravager | p+ | A high potency strength based might attack. | Werebeast |
Rampage | p- | A high potency dexterity based cunning attack. | Skinwalker |
Razor Wind | w- | A low potency wisdom based mana attack. | Druid |
Rebuke | p- | A high potency faith based aether attack. | Priest |
Red Melody | p- | A high potency charisma based Artistry attack. | Bard |
Rend | a- | A medium potency strength based might attack. | Beast, Ravager |
Aeon Bolt* | w* | A medium potency intelligence based mana pet attack. | Summoner |
Aeon Burst* | a* | A high potency intelligence based mana pet attack. | Summoner |
Ankle Shot | d- | A debuff that decreases dexterity by 3, cunning by 1, and health by 15. | Ranger |
Annihilation | p- | A high potency intelligence based mana attack. | Sorcerer |
Assassinate | p- | A high potency dexterity based cunning attack. | Assassin |
Backlash | a- | A medium potency wisdom based mana attack. | Puca |
Backstab | a- | A medium potency dexterity based cunning attack. | Rogue |
Bash | w- | A low potency strength based might attack. | Adventurer, Beast, Barbarian, Cleric, Fighter, Guardian, Healer, Knight, Paladin, Peasant, Thief, Villager, Warrior, Companion |
Berserk | b+ | A buff that increases strength by 5, might by 1, and decreases all other attributes by 5. | Barbarian |
Bite* | a- | A medium potency strength based might pet attack. | Beastmaster |
Blade Dance | a- | A medium potency dexterity based cunning attack. | Assassin |
Blizzard | a- | A medium potency intelligence based mana attack. | Mage |
Bloodbath | p- | A high potency dexterity based cunning attack. | Stalker |
Bloody Trot | a- | A medium potency charisma based Artistry attack. | Bard |
Boost | b+ | A buff that increases an attribute by 2 and its modifier by 1. | Enchanter |
Breath | a- | A medium potency intelligence based mana attack. | Dragon |
Bulwark | b+ | A buff that increases physical and magic resistances by 25. | Battlemage |
Call Beast* | b+ | A buff that increases summon power by 3. | Beastmaster |
Chaos Bolt | w- | A low potency intelligence based mana attack. | Sorcerer |
Chaos Rush | a- | A medium potency intelligence based mana attack. | Sorcerer |
Charge | a- | A medium potency strength based might attack. | Beast, Beastmaster, Feral, Fighter, Guardian, Knight, Rogue, Warrior, Companion |
Charge* | a* | A high potency strength based might pet attack. | Beastmaster |
Charm | d- | A debuff that decreases accuracy by 20, intelligence by 2, wisdom by 2, and cunning by 1. | Bard, Dancer, Kitsune, Trickster |
Claw | a- | A medium potency dexterity based cunning attack. | Stalker |
Cleave | a- | A medium potency strength based might attack. | Battlemage, Thief, Vagrant |
Corrupt | w- | A low potency intelligence based mana attack. | Necromancer |
Cripple | d- | A debuff that decreases dexterity by 3, cunning by 1, and health by 15. | Assassin, Beast, Beastmaster, Rogue, Stalker, Thief, Wendigo, Werebeast |
Curse | d- | A debuff that decreases accuracy by 15, faith by 3, and aether by 1. | Nagual, Hexer |
Curse Bolt | w- | A low potency intelligence based mana attack. | Ravager |
Curse Dart | w- | A low potency intelligence based mana attack. | Warlock, Witch |
Dark Blade | a- | A medium potency intelligence based mana attack. | Ravager |
Dark Bolt | w- | A low potency intelligence based mana attack. | Hexer |
Dark Burst | a- | A medium potency intelligence based mana attack. | Warlock, Witch |
Dark heal | a+ | A medium potency intelligence based mana heal. | Hexer |
Death Waltz | d- | A debuff that decreases constitution by 3, while increasing dexterity by 2 and reducing health by 30. | Dancer |
Deep Stab | a- | A medium potency dexterity based cunning attack. | Thief, Vagrant |
Defend | b+ | A buff that increases target's constitution by 3, physical resistance by 20, health by 10, and decreases casters constitution by 1, physical resistances by 20, and health by 10. | Knight |
Devastate | d- | A debuff that decreases all modifiers by 1 and health by 30. | Nagual, Ravager, Warlock, Witch |
Devotion | b+ | A buff that increases faith by 5 and aether by 1. | Priest |
Devour* | p* | A high potency intelligence based mana pet attack that heals the caster for 60% of the amount of damage dealt. | Necromancer |
Divine Fury | a- | A medium potency faith based aether attack. | Guardian |
Earth Dart | w- | A low potency wisdom based mana attack. | Druid |
Enkindle* | p* | A high potency intelligence based mana pet attack that increases the caster's mana by 2 and prevents further summoning for 2 hours. | Summoner |
Eviscerate | p- | A high potency strength based might attack. | Beast |
Fast Mend | w+ | A low potency faith based heal. | Apprentice, Guardian, Healer |
Flame Bolt | w- | A low potency intelligence based mana attack. | Battlemage, Mage, Sorcerer |
Flare | a- | A medium potency intelligence based mana attack. | Battlemage, Mage |
Flurry | w- | A low potency dexterity based cunning attack. | Monk |
Focus | b+ | A buff that increasess accuracy by 30. | Archer, Ranger, Rogue, Vagrant |
Fox Fire | a- | A medium potency intelligence based mana attack. | Kitsune |
bottom of page